Organization Documents List:
| Title of Document | Download Link |
|---|---|
| Annual Report | 2017-18 | 2018-19 | 2019-20 | 2022-23 |
| Audit Report | Download |
| MOA | Download |
| Social Welfare Certificate | Download |
| PAN | View |
| TAN | View |
| 80G | View |
| Registration Certificate | View |
| Income Tax Exemption | View |
| FCRA | View |
| List of Managing Committee | View |
| NITI Aayog | View |
| Staff List & Details | View |
| Kitchen with Photograph_2024 | View |
| Kitchen Equipment List_2024 | View |
| Beneficiaries Details_2024 | View |
| Kitchen Menu_2024 | View |
Latest Upload June 2024
| File Name | Download |
|---|---|
| Beneficiary List 2023-24 | Download |
| Beneficiary List 2024-25 | Download |
| Staffs List 2023-24 | Download |
| Staffs List 2024-25 | Download |
| Food Menu | Download |